Winner - Buddha Ghising
Representing: NYFC Nepal
2nd - Bikash Bhandari
Representing: NYFC Jagdol
3rd – Samir Lama
Representing: NYFC Nepal
Winner - Anish Rai
Representing: Gurkha Combat UFC
2nd - Suraj Dongol
Representing: New Gold's Physical Fitness
3rd – Sunam Ignam
Representing: Gurkha Combat UFC
Winner - Sruti Agrawal
Representing: Gurkha Combat UFC
2nd - Saprina Shrestha
Representing: The Pump
3rd – Jyoti Thapa
Representing: Bob's Gym Lakecity
Winner - Prabin Khadka
Representing: Fitness Factory
2nd - Manoj Thapa
Representing: Good Life Fitness
3rd – Kamal Gurung
Representing: NYFC Jagdol
Winner - Prakash Sonkar
Representing: NYFC Nepalgunj
2nd - Abhisek Gurung
Representing: NYFC Naxal
3rd – Salin Ale Magar
Representing: NYFC Nepal
| Position | Name | Time |
|---|---|---|
| 1 | Buddha Ghising | 2.35.68 |
| 2 | Bikash Bhandari | 2.39.91 |
| 3 | Samir Lama | 2.41.75 |
| 4 | Lalit Sahi | 3.10.31 |
| 5 | Prakash Kathayat | 3.32.28 |
| 6 | Madan Thapa | 3.37.00 |
| 7 | Kshitiz Sing Chhetri | 3.52.72 |
| 8 | Suaan Tamrakar | 3.55.06 |
| 9 | Sugam Thapa | 4.08.72 |
| 10 | Dipak BC | 4.13.69 |
| 11 | David Karmacharya | 4.32.35 |
| 12 | Karma Sherpa | 4.54.62 |
| 13 | Karan Magar | 4.59.44 |
| - | Sanjay Thapa Magar | Time Cap |
| - | Ashutosh Verma | Time Cap |
| - | Gajendra Dhimal | Time Cap |
| - | Chandra Rai | Time Cap |
| - | Nirmal Shreshta | Time Cap |
| - | Roshan Gurung | Time Cap |
| - | Sanjay Tamang | Time Cap |
| - | Sanjib Gyabak | Time Cap |
| - | Sandeep Budathoki | Time Cap |
| - | Rabin Rai | Time Cap |
| - | Razz Manadhar | Time Cap |
| - | Jagdish Chandra Joshi | TIme Cap |
| - | Manish Kandel | TIme Cap |
| - | Abhisek Shrestha | TIme Cap |
| - | Rohit Gurung | TIme Cap |
| - | Anil Khadka | TIme Cap |
| - | Sandip Poudel | TIme Cap |
| - | Bishan Shrestha | TIme Cap |
| - | Prabin Rai | TIme Cap |
| - | Sandesh Hamal | Time Cap |
| - | Prajwal Man Tuladhar | Time Cap |
| - | Suresh Tamang | Time Cap |
| - | Jeevan Oli | Time Cap |
| - | Sunil Khdaka | Time Cap |
| Position | Name | Time |
|---|---|---|
| 1 | Anish Rai | 4.56.00 |
| 2 | Suraj Dongol | 5.10.60 |
| 3 | Sunam Ignam | 5.16.19 |
| 4 | David Karmacharya | 5.16.85 |
| 5 | Devraj Gurung | 5.25.81 |
| 6 | Matt Randall | 5.29.66 |
| 7 | Buddha Ghising | 5.32.72 |
| 8 | Manish Gautam | 5.34.81 |
| 9 | Rabin Malla | 5.37.62 |
| 10 | Abiral Angdambe | 5.41.53 |
| 11 | Madan Thapa | 5.44.13 |
| 12 | Sagar Chetrri | 5.48.16 |
| 13 | Rabin Rai | 5.51.50 |
| 14 | Ritesh Oli | 5.55.00 |
| 15 | Sudan KC | 5.56.35 |
| 16 | Lalit Sahi | 5.59.40 |
| 17 | Pujan BK | 6.02.34 |
| 18 | Sujan Senchury | 6.02.94 |
| 19 | Karan Magar | 6.04.12 |
| 20 | Pratham Chamling Rai | 6.04.65 |
| 21 | Rajin Acharya | 6.08.09 |
| 22 | Ashish Gurung | 6.08.69 |
| 23 | Aashish Kapali | 6.10.91 |
| 24 | Ashok Nepali | 6.10.96 |
| 25 | Sandeep Budathoki | 6.12.06 |
| 26 | Kunal Basnet | 6.12.38 |
| 27 | Abhisek Rai | 6.13.91 |
| 28 | Arpan Rumba | 6.14.16 |
| 29 | Sanjay Tamang | 6.19.81 |
| 30 | Abiskar Khadka | 6.20.00 |
| 31 | Suman Acharya | 6.21.75 |
| 32 | Raaz Manandahar | 6.22.71 |
| 33 | Sunil Khadka | 6.25.79 |
| 34 | Kiran Sherpa | 6.28.09 |
| 35 | Upesh Sapkota | 6.28.25 |
| 36 | Jeewan Oli | 6.35.10 |
| 37 | Ajaya Giri | 6.36.29 |
| 38 | Susan Sunar | 6.36.47 |
| 39 | Sanjib Gyabak | 6.38.44 |
| 40 | Pasang Tamang | 6.43.78 |
| 41 | Mijesh Tamang | 6.51.44 |
| 42 | Adarsha Lama | 6.52.03 |
| 43 | Chiranjibi luitel | 6.52.53 |
| 44 | Sanjaya Magar | 6.54.22 |
| 45 | Chandra Ghising | 6.56.59 |
| 46 | Nabin Rai | 6.57.56 |
| 47 | Rohit Tamang | 6.58.25 |
| 48 | Manoj Gurung | 7.02.60 |
| 49 | Kaushal KC | 7.07.06 |
| 50 | Suman Ghising | 7.15.46 |
| 51 | Rajeev Ghaju | 7.33.37 |
| 52 | Anup Argeja Magar | 7.34.56 |
| 53 | Sohyal Karki | 7.35.22 |
| 54 | Yubraj Basnet | 7.39.66 |
| 55 | Suraj Khatri | 7.40.50 |
| 56 | Aashish Tmang | 7.40.51 |
| 57 | Basanta Pulami | 7.44.68 |
| 58 | Bidhan Regmi | 8.00.00 |
| - | Pravin Synagbo | Time Cap |
| - | Samaya Khaling Rai | Time Cap |
| - | Ashish Tamang | Time Cap |
| - | Arjun Rikham Magar | Time Cap |
| - | Ujwal Bijaya Manandhar | Time Cap |
| - | Sudeep Lama | Time Cap |
| - | Kumar BHujel | Time Cap |
| - | Suresh SHrestha | TIme Cap |
| - | Binesh Tuladhar | TIme Cap |
| - | Kapil Gautam | Time Cap |
| - | Sushan Shrestha | TIme Cap |
| Position | Name | Time |
|---|---|---|
| 1 | Sruti Agrawal | 3.16.18 |
| 2 | Saprina Shrestha | 3.30.06 |
| 3 | Jyoti Thapa | 3.34.25 |
| 4 | Rachana Lama | 3.37.72 |
| 5 | Alina Sunar | 3.46.19 |
| 6 | Roshni Gurung | 3.47.60 |
| 7 | Prena Khadka | 3.55.16 |
| 8 | Lila Devi Gurung | 4.03.12 |
| 9 | Akriti Tandukar | 4.14.31 |
| 10 | Bivisha Shrestha | 4.21.28 |
| 11 | Menuka Rai | 4.21.37 |
| 12 | Sharmila Shah | 4.24.37 |
| 13 | Ashika Manandhar | 4.26.19 |
| 14 | Rojina Khayamali | 4.28.28 |
| 15 | Sharon Gurung | 4.31.66 |
| 16 | Dina Rana | 4.39.72 |
| 17 | Sushma Manandhar | 4.40.37 |
| 18 | Ac-Sah Gurung | 4.46.19 |
| 19 | Mamata Gurung | 5.01.00 |
| 20 | Manju Gurung | 5.06.06 |
| 21 | Paru Budhathoki | 5.37.07 |
| 22 | Jessica Tamang | 5.47.53 |
| 23 | Bibhisa Oli | 5.58.97 |
| 24 | Princess Kc | 6.12.21 |
| 25 | TIna Tamang | 6.23.53 |
| 26 | Sneha Tamrakar | 6.45.34 |
| 27 | Anisha Tamrakar | 7.11.69 |
| - | Kripa Panta | Time Cap |
| - | Sujata Sunwar | Time Cap |
| - | Pooja Chhetri | Time Cap |
| Position | Name | Time |
|---|---|---|
| 1 | Prabin Khadka | 4.38.72 |
| 2 | Manoj Thapa | 4.46.19 |
| 3 | Kamal Gurung | 4.51.03 |
| 4 | Manohar Thapa | 4.53.41 |
| 5 | Pukar Thapa | 4.56.72 |
| 6 | BInaya Shrestha | 4.57.91 |
| 7 | Shankar Thapa | 5.04.25 |
| 8 | Prasanna Shrestha | 5.09.60 |
| 9 | Mike Chamling Rai | 5.33.88 |
| 10 | Badri Bdr. Magar | 6.28.94 |
| Position | Name | Time |
|---|---|---|
| 1 | Prakash Sonkar | 1.55.10 |
| 2 | Abhisek Gurung | 3.01.40 |
| 3 | Salin Ale Magar | 3.09.72 |
| 4 | Harshit Sahani | 3.22.19 |
| 5 | Manoj Gharti Magar | 3.22.91 |
| 6 | Bijaya Bomjan | 3.57.97 |
| 7 | Bipin Lama | 4.38.34 |
| 8 | Bikki Raj Bhandari | 4.46.94 |
| 9 | Sofin Tamang | 6.43.88 |
| 10 | Resit Rana | 7.00.00 |
| - | Pabin Ale | Time Cap |
| - | Pritak Karki | Time Cap |
| - | Sabin Tamang | Time Cap |
| - | Saroj Tamang | Time Cap |











Forrest Timm
Cross Fit- L2 Trainer
Noah Loula
Cross Fit- L1 Trainer
justin pauls
Cross Fit- L1 Trainer
Tony Prajapati
Cross Fit- L1 Trainer







































Competition Workouts