






















Tony Prajapati
Cross Fit- L1 Trainer
Head Coach - The Pump
Noah Lola
Cross Fit- L1 Trainer
Captain Rabin Lama
Cross Fit- L1 Trainer
Forrest Timm
Cross Fit- L1 Trainer
Winner - Robin Rai
Representing: Gurkha Compat UFC, Damak
2nd - Buddha Ghising
Representing: NYFC Nepal , Kathmandu
3rd – Karan Thapa
Representing: Cage Total Fitness, Kathmandu
Winner - Himmat Bantawa Rai
Gurkha Combat UFC, Damak
2nd - Karan Thapa
Cage Total Fitness, Kathmandu
3rd – Yashas Rai
BG Fitness Center, Bhaktapur
Winner - Padma Thapa
Bar Squad, Pokhara
2nd - Jesika Tamang
NYFC Nepal, Kathmandu
3rd – Shruti Agrawal
Gurkha Combat UFC, Damak
Winner - Robin Rai
Representing: Gurkha Compat UFC, Damak
2nd - Manoj Thapa
Representing: Gurkha Compat UFC, Damak
3rd – Prasanna Shrestha
Lalitpur
Open Bar Workout - SWC3
| Athlete Name | Position | Time of Completion | Representing |
|---|---|---|---|
| Robin Rai | 1st | 02.15.18 | Gorkha Combact UFC, Damak |
| Buddha Ghising | 2nd | 02.19.81 | NYFC Nepal Ktm |
| Karan Thapa | 3rd | 02.28.47 | Cage Total Fitness Ktm |
| Samir Lama | 4th | 02.58.44 | NYFC Nepal Ktm |
| Manoj Yogi | 5th | 03.01.06 | Barbrothers Ktm |
| Tilak Shahi | 6th | 03.03.18 | NYFC Nepalgunj |
| Bibek Khadka | 7th | 03.05.28 | BarSquad, Pokhara |
| Sanjeev Tamang | 8th | 03.34.75 | Barbrothers Ktm |
| Roshan Shahi Thakuri | 9th | 03.49.81 | Gurkhali Extreme |
| Salit Gurung | 10th | 03.51.63 | BarSquad, Pokhara |
| David Karmacharya | 03.58.18 | NYFC Nepal Ktm | |
| Bibek Ale Magar | Disqualified | ||
| Rikrish Shrestha | Disqualified | ||
| Sandesh tamang | Disqualified | ||
| Binayak Shahi | Disqualified | ||
| Manoj khadka | Disqualified | ||
| Kushal Magar | Disqualified | ||
| Niranjan chaudhary | Disqualified | ||
| Aarohan Narsingh Rana | Disqualified | ||
| Krishan Tamang | Disqualified | ||
| Bivek Chhetri | Disqualified | ||
| Rajesh Deula | Disqualified | ||
| Prashant Lama | Disqualified | ||
| Roshan Tamang | Disqualified | ||
| Dipesh Chaudhary | Disqualified | ||
| Kushal Kumar Buddha | Disqualified | ||
| Sandip Budathoki | Disqualified | ||
| Ishan C.k | Disqualified | ||
| Milan Gahatraj | Disqualified | ||
| Binayak Adhikary | Disqualified | ||
| Temba lama | Disqualified | ||
| Suraj kapali | Disqualified | ||
| Tekendra Bd. S. Thakuri | Disqualified |
Male Circuit Workout - SWC3
| Athlete Name | Position | Time of Completion | Representing |
|---|---|---|---|
| Himmat Bantawa Rai | 1st | 5.03.83 | Gorkha Combact UFC, Damak |
| Karan thapa | 2nd | 5.12.62 | Cage Total Fitness, Kathmandu |
| Yashas Rai | 3rd | 5.23.95 | BG Fitness Centre, Bhaktapur |
| Deep Thapa | 4th | 5.25.58 | NYFC Nepal, Kathmandu |
| Prabin Tamang | 5th | 5.25.39 | BG Fitness Centre, Bhaktapur |
| Aneesh Karki | 6th | 5.26.44 | RTC, Lalitpur |
| Sajan Khadka | 7th | 5.26.87 | NYFC Nepal, Kathmandu |
| Dependra Limbu | 8th | 5.29.40 | Gorkha Combact UFC, Damak |
| Anish Gauchan | 9th | 5.34.14 | Gymkhana Muay Thai, Ktm |
| Sahan Ranjit | 10th | 5.38.80 | The Physique Workshop, Ktm |
| Furdeni Sherpa | 5.41.56 | ||
| Tekendra Bahadur Shahi Thakur | 5.42.25 | ||
| Krishna Shrestha | 5.42.39 | ||
| Pemba Sherpa | 5.48.39 | ||
| Puran Gurung | 5.49.12 | ||
| Ashutosh khadka | 7.16.02 | ||
| Prakash Gurung | 6.13.63 | ||
| Bardan Dewan | 6.04.75 | ||
| Ashish Chhettri | 6.11.19 | ||
| Bishesh Shakya | 7.41.25 | ||
| Sanish Manandhar | 6.43.22 | ||
| Tufan Shahi | 6.16.61 | ||
| Bipesh Thapa | 6.44.81 | ||
| Anup Shrestha | 7.14.40 | ||
| Sujan KC | 7.30.25 | ||
| Prashant Lama | 6.09.77 | ||
| Nimesh chhukan | 6.24.34 | ||
| Simanta Rai | 7.39.20 | ||
| Aashish Tamang | 6.33.73 | ||
| Amod tamang | 7.27.75 | ||
| Subham Ghimire | 7.03.38 | ||
| Prajan Rai | 6.46.79 | ||
| Pasang Mamba | 6.46.12 | ||
| Manish Gautam | 6.00.61 | ||
| Rakshyak Lal Shrestha | 7.59.76 | ||
| Manoj Basnet | 6.48.96 | ||
| Pratham Rai | 5.46.98 | ||
| Nima lama | 7.17.84 | ||
| Bishwo Ghising | 6.20.27 | ||
| Sagar Khatri | 6.48.64 | ||
| Bippal Shrestha | 7.10.61 | ||
| Dhanjit Rai | 7.07.22 | ||
| Bibek Kumar Singh | 6.32.05 |
Senior Circuit Workout- SWC3
| Athlete Name | Position | Time of Completion | Representing |
|---|---|---|---|
| Robin Rai | 1st | 05.25.82 | Gorkha Combact UFC, Damak |
| Manoj Thapa | 2nd | 06.45.78 | |
| Prasanna Shrestha | 3rd | 06.59.04 | |
| Mike Chamling | 4th | 07.19.43 | |
| RK Aryabhatta Singh | 5th | 07.35.19 |
Female Circuit Workout- SWC3
| Athlete Name | Position | Time of Completion | Representing |
|---|---|---|---|
| Padma Thapa | 1st | 06.27.11 | BarSquad, Pokhara |
| Jesika Tamang | 2nd | 06.38.94 | NYFC Nepal, Ktm |
| Shruti Agrawal | 3rd | 08.06.81 | Gorkha Combact UFC, Damak |
| Meera Gurung | 4th | 08.17.16 | |
| Dina Rana | 5th | 08.17.64 | Physical Fitness and Beauty, Butwal |
| Utsah Pandey | 6th | 09.19.29 | |
| Kanti Kansakar Tamrakar | 7th | 09.28.44 | |
| Sajina Budathoki | 8th | 12.00.00 |














