Tony Prajapati
Cross Fit- L1 Trainer
Head Coach - The Pump
Praveen Rana Magar
Cross Fit- L1 Trainer
Captain Rabin Lama
Cross Fit- L1 Trainer
Sirish Rajbhandari
Cross Fit- L1 Trainer
Tyson Moktan
Cross Fit- L1 Trainer
Winner - Karan Thapa
Representing: The Pump
Elapsed time: 2'04"53
2nd -Rabin Rai
Representing: Gymkhana Muay Thai Elapsed time: 2'14"53
3rd – Rabin Tamang
Representing: NYFC Nepal
Elapsed Time: 2'48"74
Winner - Deep Thapa
Representing: NYFC Nepal
Elapsed time: 1'45"01
2nd - Nabin Deula
Representing: NYFC Nepal
Elapsed time: 1'59"30
3rd – Nima Gyalzin Sherpa
Representing: NYFC Nepal
Elapsed Time: 2'00"92
Winner - Saprina Shrestha
Representing: The Pump
Elapsed time: 2'18"12
2nd - Rasu Gurung
Representing: Gymkhana Muay Thai
Elapsed time: 3'05"33
3rd – Rosin Rai
Representing: Gymkhana Muay Thai
Elapsed Time: 3'09"42
Open Bar Workout - SWC2
Athletes | Completion Time | Representation | Position |
---|---|---|---|
Karan Thapa | 2’04”53 | The Pump | Winner |
Robin Rai | 2’14”18 | Gymkhana Muay Thai | 1st Runner Up |
Rabin Tamang | 2’48”74 | NYFC | 2nd Runner Up |
Salit Gurung | 2’49”53 | Bar Squad | |
Manoj Yogi | 2’50”81 | ||
Raaz Kumar Lohiya | 3’00”00 | ||
Bibek Chhetri | 3’19”96 | ||
Sandesh Limbu | 3’28”62 | ||
Bibek Khadka | 3’49”48 | ||
Pasong Tamang | 4’02”78 | ||
Srikhanda Ram Shrestha | 4’19”40 | ||
Nabin Gharti Magar | 4’32”00 |
Male Circuit Workout - SWC2
Athletes | Completion Time | Representation | Position |
---|---|---|---|
Deep Thapa | 1’45”01 | NYFC | Winner |
Nabin Deula | 1’59”30 | NYFC | 1st Runner Up |
Nima Gyalizen Sherpa | 2’00”92 | NYFC | 2nd Runner Up |
Hishay Wangchuk Sherpa | 2’45”52 | ||
Hemanta Jirel | 2’32”12 | ||
Ojesh Joshi | 2’19”38 | ||
Auras Bhadra Khanal | 3’24”61 | ||
Sandesh Kunwar | 2’22”45 | ||
Phurpu Dindu Sherpa | 7’38”53 | ||
Bibek Kumar Singh | 3’15”05 | ||
Yashas Rai | 2’12”46 | ||
Rabin Haiju | 4’56”32 | ||
Saurab Dhimal | 3’33”15 | ||
Roman Bhujel | 3’00”02 | ||
Rupak Roka | 3’57”45 | ||
Prarthak Chandra Rai | 3’19”28 | ||
Hari Chandra Giri | 2’58”41 | ||
Binod Gurung | 2’05”09 | ||
Bimal Kumdal | 2’22”22 | ||
Bardan Dewan | 2’59”89 | ||
Samundra Sherchan | 3’22”47 | ||
Bipluv Khadka | 2’34”63 | ||
Roshan Baran | 2’20”09 | ||
Kushal Kunwar Budha | 2’28”94 |
Female Circuit Workout - SWC2
Athletes | Completion Time | Representation | Position |
---|---|---|---|
Saprina Shrestha | 2’18”12 | The Pump | Winner |
Rasu Grung | 3’05”33 | Gymkhana Muay Thai | 1st Runner Up |
Rosin Rai | 3’09”42 | Gymkhana Muay Thai | 2nd Runner Up |
Muna Lama | 3’09”90 |