List of Certified Personal Trainers from Nepali Youth Fitness Academy
First Batch of NYFA (CPT** - Students on Full Scholarship Scheme)
| Name | Status | Cert. No. | Valid From | Valid til | CEUs |
|---|---|---|---|---|---|
| BISHWORAJ GHISING - Batch Topper | CPT** | -0001- | 01/09/2021 | 01/09/2025 | 2 |
| MANIL PURI | CPT** | -0002- | 01/09/2021 | 01/09/2025 | 3 |
| SONAM SHERPA | CPT** | -0003- | 01/09/2021 | 01/09/2025 | 2 |
| RUPDIP NEPAL | CPT** | -0004- | 01/09/2021 | 01/09/2025 | 2 |
| STELL KOIRALA | CPT** | -0005- | 01/09/2021 | 01/09/2023 | EXPIRED |
| NIRAL THAPA | CPT** | -0006- | 01/09/2021 | 01/09/2025 | 4 |
Second Batch of NYFA (CPT** - Students on Full Scholarship Scheme)
| Name | Level | Cert. No. | Valid from | Valid til | CEUs |
|---|---|---|---|---|---|
| Nimesh Chhukan - Batch Topper | CPT | -0007- | 01/05/2022 | 01/05/2026 | 0 |
| Rusha Shrestha | CPT | -0008- | 01/05/2022 | 01/05/2026 | 0 |
| Pasang Mamba | CPT** | -0009- | 01/05/2022 | 01/05/2024 | - |
| Menuka Rai | CPT | -0010- | 01/05/2022 | 01/05/2026 | 0 |
| Rakshyak Shrestha | CPT** | -0011- | 01/05/2022 | 01/05/2026 | 0 |
| Sanjay Tamang | CPT | -0012- | 01/05/2022 | 01/05/2026 | 0 |
| Manoj Gurung | CPT | -0013- | 01/05/2022 | 01/05/2026 | 0 |
| Ashutosh Verma | CPT | -0014- | 01/05/2022 | 01/05/2024 | - |
| Saransha Shrestha | CPT | -0015- | 01/05/2022 | 01/05/2026 | 0 |
| Bekin Joshi | CPT | -0016- | 01/05/2022 | 01/05/2026 | 0 |
| Pemba Sherpa | CPT** | -0017- | 01/05/2022 | 01/05/2024 | - |
| Buddha Ghising | CPT** | -0018- | 01/05/2022 | 01/05/2024 | - |
| Kapil Gautam | CPT | -0019- | 01/05/2022 | 01/05/2026 | 0 |
| Suman Acharya | CPT** | -0020- | 01/05/2022 | 01/05/2024 | - |
| Buddha Gyamjo Tamang | CPT | -0021- | 01/05/2022 | 01/05/2024 | - |
| Deependra Lal Pradhan | CPT | -0022- | 01/05/2022 | 01/05/2024 | - |
| Yubraj Basnet | CPT | -0023- | 01/05/2022 | 01/05/2026 | 0 |
| Suraj Dangol | CPT | -0026- | 01/05/2022 | 01/05/2026 | 0 |
Third Batch of NYFA (CPT** - Students on Full Scholarship Scheme)
| Name | Level | Cert. No. | Vaid from | Valid til | CEUs |
|---|---|---|---|---|---|
| Subash Shrestha | CPT | -0030- | 01/09/2022 | 01/09/2026 | 0 |
| Anurag Bhetwal | CPT | -0031- | 01/09/2022 | 01/09/2024 | - |
| Suraj Rana | CPT | -0032- | 01/09/2022 | 01/09/2026 | 0 |
| Shreejan Shrestha | CPT | -0033- | 01/09/2022 | 01/09/2026 | 0 |
| Manish Gautam | CPT** | -0034- | 01/09/2022 | 01/09/2026 | 0 |
| Anil Parajuli | CPT | -0035- | 01/09/2022 | 01/09/2024 | - |
| Aakriti Shrestha | CPT | -0036- | 01/09/2022 | 01/09/2024 | 0 |
| Asmita Poudel | CPT | -0037- | 01/09/2022 | 01/09/2024 | 0 |
| Bachan Lama | CPT | -0038- | 01/09/2022 | 01/09/2026 | 0 |
| Ashish Gurung | CPT | -0039- | 01/09/2022 | 01/09/2024 | - |
| Rachana Lama | CPT** | -0040- | 01/09/2022 | 01/09/2026 | 0 |
| Avash Khatiwoda | CPT B | -0041- | 01/09/2022 | 01/08/2023 | - |
| Pradeep Neupane | CPT B | -0042- | 01/09/2022 | 01/09/2025 | 0 |
| Anish Maharjan | CPT B | -0044- | 01/09/2022 | 01/09/2025 | 0 |
Fourth Batch of NYFA (CPT** - Students on Full Scholarship Scheme)
| Name | Level | Cert. No. | Valid til | CEUs | |
|---|---|---|---|---|---|
| David Karmacharya - Batch Topper | CPT** | -0051- | 01/04/2023 | 01/04/2025 | 3.3 |
| Prajwal Pant | CPT | -0052- | 01/04/2023 | 01/04/2025 | 2 |
| Sandesh Sherchan | CPT | -0053- | 01/04/2023 | 01/04/2025 | 3 |
| Sahan Ranjit | CPT | -0054- | 01/04/2023 | 01/04/2025 | 2 |
| Pranav Shrestha | CPT | -0055- | 01/04/2023 | 01/04/2025 | 2.8 |
| Anurag Paudyal | CPT | -0056- | 01/04/2023 | 01/04/2025 | .3 |
| Dipendra Pant | CPT | -0057- | 01/04/2023 | 01/04/2025 | 1 |
| Anil Khadka | CPT | -0058- | 01/04/2023 | 01/04/2025 | 1 |
| Bishal Gurung | CPT | -0059- | 01/04/2023 | 01/04/2025 | 1 |
| Robben Shrestha | CPT | -0060- | 01/04/2023 | 01/04/2025 | 1 |
| Suaan Tamrakar | CPT** | -0061- | 01/04/2023 | 01/04/2025 | 0 |
| Sanil Shrestha | CPT | -0062- | 01/04/2023 | 01/04/2025 | 2 |
| Laxmi Adhikari | CPT** | -0063- | 01/04/2023 | 01/04/2025 | 2.3 |
| Ajay Ghimire | CPT | -0064- | 01/04/2023 | 01/04/2025 | 0 |
| Satish Thapa | CPT | -0065- | 01/04/2023 | 01/04/2025 | 0 |
| Rakesh Shrestha | CPT | -0066- | 01/04/2023 | 01/04/2025 | 0 |
| Sanjib Gyabak | CPT** | -0067- | 01/04/2023 | 01/04/2025 | 0 |
| Sandesh Hamal | CPT** | -0068- | 01/04/2023 | 01/04/2025 | .3 |
| Amrit Bhusal | CPT B | -0069- | 01/04/2023 | 01/08/2023 | |
| Mina Thapa Magar | CPT B | -0070- | 01/04/2023 | 01/08/2023 | |
| Albina Rajthala | CPT B | -0071- | 01/04/2023 | 01/08/2023 | |
| Manisha Rai | CPT B | -0072- | 01/04/2023 | 01/08/2023 | |
| Thag Bahadur Thapa | CPT B | -0073- | 01/04/2023 | 01/08/2023 | 2.1 |
| Ronash Maharjan | CPT B | -0074- | 01/04/2023 | 01/08/2023 | 1.8 |
| Dipesh Basnet | CPT B | -0077- | 01/04/2023 | 01/08/2023 | 1.8 |
Fifth Batch of NYFA (CPT** - Students on Full Scholarship Scheme)
| Name | Level | Cert. No. | Valid From | Valid til | CEUs |
|---|---|---|---|---|---|
| Prakash Kathayat - Batch Topper | CPT** | 102 | 01/08/2023 | 01/08/2025 | 3 |
| Santwon Poudel | CPT | 103 | 01/08/2023 | 01/08/2025 | 0 |
| Salit Gurung | CPT** | 104 | 01/08/2023 | 01/08/2025 | 3 |
| Aashish Narayan Shrestha | CPT | 105 | 01/08/2023 | 01/08/2025 | 2 |
| Rajesh Bhandari | CPT | 106 | 01/08/2023 | 01/08/2025 | 0 |
| Padma Thapa | CPT** | 107 | 01/08/2023 | 01/08/2025 | .3 |
| Asmita Shakya | CPT | 108 | 01/08/2023 | 01/08/2025 | 0 |
| Pramod Kunwar | CPT B | 109 | 01/08/2023 | 01/08/2025 | 0 |
| Bijay Gurung | CPT B | 110 | 01/08/2023 | 01/08/2025 | 0 |
| Rupak Nepali | CPT** | 111 | 01/08/2023 | 01/08/2025 | 0 |
| Prabesh Chhetri | CPT B | 112 | 01/08/2023 | 01/08/2025 | 0 |
| Shanker Subedi | CPT B | 113 | 01/08/2023 | 01/08/2025 | 1 |
| Tham Chhantyal | CPT B | 114 | 01/08/2023 | 01/08/2025 | 0 |
| Prakash Sampang Rai | CPT B | 115 | 01/08/2023 | 01/08/2025 | 1 |
| Ashish Thapa Magar | CPT B | 116 | 01/08/2023 | 01/08/2025 | 0 |
| Amar Gurung | CPT B | 117 | 01/08/2023 | 01/08/2025 | 0 |
| Bishwas Gurung | CPT B | 118 | 01/08/2023 | 01/08/2025 | 1 |
Sixth Batch of NYFA (CPT** - Students on Full Scholarship Scheme)
| Name | Level | Cert. No. | Valid From | Valid till | CEUs |
|---|---|---|---|---|---|
| Manoj Shrestha - Batch Topper | CPT | 123 | 01/11/2023 | 01/011/2025 | 3.3 |
| Shiva KC | CPT | 124 | 01/11/2023 | 01/011/2025 | 2.3 |
| Saksham Nepal | CPT | 125 | 01/11/2023 | 01/011/2025 | 2 |
| Biju Lama | CPT | 126 | 01/11/2023 | 01/011/2025 | 2 |
| Yagya Raj Chaudhary | CPT | 127 | 01/11/2023 | 01/011/2025 | 2 |
| Sharon Gurung | CPT | 128 | 01/11/2023 | 01/011/2025 | |
| Aakash Shrestha | CPT | 129 | 01/11/2023 | 01/011/2025 | 2.3 |
| Purna B.Mahatara | CPT | 130 | 01/11/2023 | 01/011/2025 | 2.3 |
| Sonam Tamang | CPT | 131 | 01/11/2023 | 01/011/2025 | |
| Rohit Maharjan | CPT | 132 | 01/11/2023 | 01/011/2025 | 2 |
| Mohine Bhattarai | CPT | 133 | 01/11/2023 | 01/011/2025 | 2 |
| Sabina Shrestha | CPT | 134 | 01/11/2023 | 01/011/2025 | 2.3 |
| Prabin Gurung | CPT | 135 | 01/11/2023 | 01/011/2025 | |
| Subarna Pratap Sharma Kharel | CPT | 136 | 01/11/2023 | 01/011/2025 | 2.3 |
| Nabin Kumar Sunuwar | CPT | 137 | 01/11/2023 | 01/011/2025 | 2 |
| Niroj B. Gautam | CPT | 138 | 01/11/2023 | 01/011/2025 | |
| Kuldip Sah | CPT B | 139 | 01/11/2023 | 01/011/2025 | |
| Tirtha B. Baidhya | CPT B | 140 | 01/11/2023 | 01/011/2025 | |
| Samir Magar | CPT B | 141 | 01/11/2023 | 01/011/2025 | |
| Bishal Thapa | CPT B | 142 | 01/11/2023 | 01/011/2025 | 1 |
| Pramila Rai | CPT B | 143 | 01/11/2023 | 01/011/2025 | |
| Bipin Parajuli | CPT B** | 144 | 01/11/2023 | 01/011/2025 | 1 |
| Abiskar Khadka | CPT B | 145 | 01/11/2023 | 01/011/2025 | 1.3 |
| Jemes Deuja | CPT B | 146 | 01/11/2023 | 01/011/2025 |
Seventh Batch of NYFA (CPT** - Students on Full Scholarship Scheme)
| Name | Level | Cert. No. | Valid From | Valid til | CEUs |
|---|---|---|---|---|---|
| Amir Tamang - Batch Topper | CPT | 157 | 01/04/2024 | 01/04/2026 | 1.3 |
| Ashma Shrestha | CPT | 158 | 01/04/2024 | 01/04/2026 | 1.3 |
| Ashish Rajbhandari | CPT | 159 | 01/04/2024 | 01/04/2026 | 1.3 |
| Pastemba Sherpa | CPT | 160 | 01/04/2024 | 01/04/2026 | |
| Ngodup Sherpa | CPT | 161 | 01/04/2024 | 01/04/2026 | |
| Aashish Shrestha | CPT | 162 | 01/04/2024 | 01/04/2026 | 1 |
| Utsav Chalaune | CPT | 163 | 01/04/2024 | 01/04/2026 | |
| Rijan Manandhar | CPT** | 164 | 01/04/2024 | 01/04/2026 | 1.3 |
| Aakrit Baruwal | CPT | 165 | 01/04/2024 | 01/04/2026 | |
| Ravi Kapali | CPT | 166 | 01/04/2024 | 01/04/2026 | 1 |
| Vesh Bikram Thapa Chhetri | CPT | 167 | 01/04/2024 | 01/04/2026 | 1.3 |
| Kabita Kharel | CPT | 168 | 01/04/2024 | 01/04/2026 | 1 |
| Suman Regmi | CPT B | 169 | 01/04/2024 | 01/04/2026 | 1.3 |
| Adarsha Malla | CPT B | 170 | 01/04/2024 | 01/04/2026 | 1.3 |
| Samikshya Sapkota | CPT B | 171 | 01/04/2024 | 01/04/2026 | 1.3 |
| Arun Pandey | CPT B | 172 | 01/04/2024 | 01/04/2026 | |
| Karma Topgye | CPT B | 173 | 01/04/2024 | 01/04/2026 | |
| Surakshya Mali | CPT B | 174 | 01/04/2024 | 01/04/2026 | 1.3 |
| Srijana Devkota | CPT B | 175 | 01/04/2024 | 01/04/2026 | 1.3 |
| Khem Bahadur Khatri | CPT B | 176 | 01/04/2024 | 01/04/2026 | |
| Laxmi Pd. Singh | CPT B | 177 | 01/04/2024 | 01/04/2026 | .3 |
| Sunil Khadka | CPT B | 185 | 01/04/2024 | 01/04/2026 | 1.3 |
| Birendra Bd. Aidi Chhetri | CPT B | 186 | 01/04/2024 | 01/04/2026 | |
| Anistha Moktan | CPT B | 178 | 01/04/2024 | 01/04/2026 | 1.3 |
Eighth Batch of NYFA (CPT** - Students on Full Scholarship Scheme)
| Name | Level | Cert. No. | Valid From | Valid til | CEUs |
|---|---|---|---|---|---|
| Dibas Regmi | CPT | 8001 | 2024-09-01 00:00:00 | 2026-09-01 00:00:00 | |
| Aayush Karki | CPT | 8002 | 2024-09-01 00:00:00 | 2026-09-01 00:00:00 | |
| Mausam Kunwar | CPT | 8003 | 2024-09-01 00:00:00 | 2026-09-01 00:00:00 | |
| Sylvester Shahi | CPT | 8004 | 2024-09-01 00:00:00 | 2026-09-01 00:00:00 | |
| Rakesh Pandey | CPT | 8005 | 2024-09-01 00:00:00 | 2026-09-01 00:00:00 | |
| Shreesan Maharjan | CPT | 8006 | 2024-09-01 00:00:00 | 2026-09-01 00:00:00 | |
| Payash Rajbhandari | CPT | 8007 | 2024-09-01 00:00:00 | 2026-09-01 00:00:00 | |
| Nabin Mali | CPT | 8008 | 2024-09-01 00:00:00 | 2026-09-01 00:00:00 | |
| Prajwal Shakya | CPT | 8009 | 2024-09-01 00:00:00 | 2026-09-01 00:00:00 | |
| Samir Ghising | CPT | 8010 | 2024-09-01 00:00:00 | 2026-09-01 00:00:00 | |
| Sugam Darai | CPT | 8011 | 2024-09-01 00:00:00 | 2026-09-01 00:00:00 | |
| Keshav Bishwokarma | CPT | 8012 | 2024-09-01 00:00:00 | 2026-09-01 00:00:00 | |
| Umesh Ramtel | CPT | 8013 | 2024-09-01 00:00:00 | 2026-09-01 00:00:00 | |
| Ujjwol Gurung | CPT | 8014 | 2024-09-01 00:00:00 | 2026-09-01 00:00:00 | |
| Samrajya Bahadur Khadka | CPT | 8015 | 2024-09-01 00:00:00 | 2026-09-01 00:00:00 | |
| Sabita Khadka | CPT | 8016 | 2024-09-01 00:00:00 | 2026-09-01 00:00:00 | |
| Rajiv Khadka | CPT | 8017 | 2024-09-01 00:00:00 | 2026-09-01 00:00:00 | |
| Supriya Yengden Limbu | CPT | 8018 | 2024-09-01 00:00:00 | 2026-09-01 00:00:00 | |
| Kiran Budathoki | CPT | 8019 | 2024-09-01 00:00:00 | 2026-09-01 00:00:00 | |
| Roshan Shrestha | CPT | 8020 | 2024-09-01 00:00:00 | 2026-09-01 00:00:00 | |
| Sujan Maharjan | CPT B | 8021 | 2024-09-01 00:00:00 | 2026-09-01 00:00:00 | |
| Subash Adhikari | CPT B | 8022 | 2024-09-01 00:00:00 | 2026-09-01 00:00:00 | |
| Kapil Pandey | CPT B** | 8023 | 2024-09-01 00:00:00 | 2026-09-01 00:00:00 | |
| Sulabh Bikram Silwal | CPT B | 8024 | 2024-09-01 00:00:00 | 2026-09-01 00:00:00 | |
| Suresh Tamang | CPT B** | 8025 | 2024-09-01 00:00:00 | 2026-09-01 00:00:00 | |
| Dilip Thapa | CPT B | 8026 | 2024-09-01 00:00:00 | 2026-09-01 00:00:00 | |
| Rikesh Bhandari | CPT B | 8027 | 2024-09-01 00:00:00 | 2026-09-01 00:00:00 | |
| Dawa Tenji Sherpa | CPT B | 8028 | 2024-09-01 00:00:00 | 2026-09-01 00:00:00 | |
| Prabhat Aujee | CPT B | 8029 | 2024-09-01 00:00:00 | 2026-09-01 00:00:00 | |
| Sujata Parajuli | CPT B | 8030 | 2024-09-01 00:00:00 | 2026-09-01 00:00:00 | |
| Bijay Karki Chettri | CPT B | 8031 | 2024-09-01 00:00:00 | 2026-09-01 00:00:00 | |
| Manish Jyoti Bajracharya | CPT B | 8032 | 2024-09-01 00:00:00 | 2026-09-01 00:00:00 | |
| Subek Dahal | CPT B | 8033 | 2024-09-01 00:00:00 | 2026-09-01 00:00:00 | |
| Diwas Simkhada | CPT B | 8034 | 2024-09-01 00:00:00 | 2026-09-01 00:00:00 |
Ninth Batch of NYFA (CPT** - Students on Full Scholarship Scheme)
| Name | Total / 245 | Cert. No. | Valid From | Valid til | CEUs |
|---|---|---|---|---|---|
| Kiran Sah | 205 | 10B01 | 2025-03-01 00:00:00 | 2027-03-01 00:00:00 | |
| Anish Shrestha | 204.5 | 10B02 | 2025-03-01 00:00:00 | 2027-03-01 00:00:00 | |
| Amrit Muktan | 200.5 | 10B03 | 2025-03-01 00:00:00 | 2027-03-01 00:00:00 | |
| Sunil Tamang | 195 | 10B04 | 2025-03-01 00:00:00 | 2027-03-01 00:00:00 | |
| Anil Dhungel | 193.5 | 10B05 | 2025-03-01 00:00:00 | 2027-03-01 00:00:00 | |
| Ankit Timilsina | 192.5 | 10B06 | 2025-03-01 00:00:00 | 2027-03-01 00:00:00 | |
| Roshan Chaudhary | 192.5 | 10B07 | 2025-03-01 00:00:00 | 2027-03-01 00:00:00 | |
| Upesh Sapkota | 187.5 | 10B08 | 2025-03-01 00:00:00 | 2027-03-01 00:00:00 | |
| Sumita Joshi | 186.5 | 10B09 | 2025-03-01 00:00:00 | 2027-03-01 00:00:00 | |
| Sujal Poudel | 186 | 10B10 | 2025-03-01 00:00:00 | 2027-03-01 00:00:00 | |
| Sushant Pandit | 185 | 10B11 | 2025-03-01 00:00:00 | 2027-03-01 00:00:00 | |
| Anish Koirala | 182.5 | 10B12 | 2025-03-01 00:00:00 | 2027-03-01 00:00:00 | |
| Bivas Manandhar | 180 | 10B13 | 2025-03-01 00:00:00 | 2027-03-01 00:00:00 | |
| Sajan Chettri | 180 | 10B14 | 2025-03-01 00:00:00 | 2027-03-01 00:00:00 | |
| Afreen Banu | 176.5 | 10B15 | 2025-03-01 00:00:00 | 2027-03-01 00:00:00 | |
| Diwas Magar | 175 | 10B16 | 2025-03-01 00:00:00 | 2027-03-01 00:00:00 | |
| Preeti Rai | 174.5 | 10B17 | 2025-03-01 00:00:00 | 2027-03-01 00:00:00 | |
| Bhabish Karki | 173 | 10B18 | 2025-03-01 00:00:00 | 2027-03-01 00:00:00 | |
| Rachana R.Magar | 173 | 10B19 | 2025-03-01 00:00:00 | 2027-03-01 00:00:00 | |
| Abhishek Shahi | 172 | 10B20 | 2025-03-01 00:00:00 | 2027-03-01 00:00:00 | |
| Sonam Gyalbo Thing Tamang | 168 | 10B21 | 2025-03-01 00:00:00 | 2027-03-01 00:00:00 | |
| Nischal Shah Thakuri | 166 | 10B22 | 2025-03-01 00:00:00 | 2027-03-01 00:00:00 | |
| Suprem Maharjan | 166 | 10B23 | 2025-03-01 00:00:00 | 2027-03-01 00:00:00 | |
| Shrayak Man Joshi | 158 | 10B24 | 2025-03-01 00:00:00 | 2027-03-01 00:00:00 | |
| Razat Tiwari | 155.5 | 10B25 | 2025-03-01 00:00:00 | 2027-03-01 00:00:00 | |
| Ranjan Subedi | 154 | 10B26 | 2025-03-01 00:00:00 | 2027-03-01 00:00:00 | |
| Sanjaya Lopchan | 153 | 10B27 | 2025-03-01 00:00:00 | 2027-03-01 00:00:00 | |
| Jenish Bhujel | 149.5 | 10B28 | 2025-03-01 00:00:00 | 2027-03-01 00:00:00 | |
| Dipesh Khanal | 147 | 10B29 | 2025-03-01 00:00:00 | 2027-03-01 00:00:00 | |
| Sushma Bhatta | 143.5 | 10B30 | 2025-03-01 00:00:00 | 2027-03-01 00:00:00 | |
| Roshan Maharjan | 140.5 | 10B31 | 2025-03-01 00:00:00 | 2027-03-01 00:00:00 | |
| Bikesh Dahal | 131.5 | 10B32 | 2025-03-01 00:00:00 | 2027-03-01 00:00:00 | |
| Samardeep Pradhananga | 130.5 | 10B33 | 2025-03-01 00:00:00 | 2027-03-01 00:00:00 | |
| Shishir Shahi | 118 | 10B34 | Failed | ||
| Khusi Siwakoti | 164.5 | 10B35 | 2025-03-01 00:00:00 | 2027-03-01 00:00:00 | |
| Mariam Hussain Khan | 150 | 10B36 | 2025-03-01 00:00:00 | 2027-03-01 00:00:00 |
Tenth Batch of NYFA (CPT** - Students on Full Scholarship Scheme)
| Name | Total / 245 | Cert. No. | Valid From | Valid til | CEUs |
|---|---|---|---|---|---|
| Kiran Sah | 205 | 10B01 | 2025-03-01 00:00:00 | 2027-03-01 00:00:00 | |
| Anish Shrestha | 204.5 | 10B02 | 2025-03-01 00:00:00 | 2027-03-01 00:00:00 | |
| Amrit Muktan | 200.5 | 10B03 | 2025-03-01 00:00:00 | 2027-03-01 00:00:00 | |
| Sunil Tamang | 195 | 10B04 | 2025-03-01 00:00:00 | 2027-03-01 00:00:00 | |
| Anil Dhungel | 193.5 | 10B05 | 2025-03-01 00:00:00 | 2027-03-01 00:00:00 | |
| Ankit Timilsina | 192.5 | 10B06 | 2025-03-01 00:00:00 | 2027-03-01 00:00:00 | |
| Roshan Chaudhary | 192.5 | 10B07 | 2025-03-01 00:00:00 | 2027-03-01 00:00:00 | |
| Upesh Sapkota | 187.5 | 10B08 | 2025-03-01 00:00:00 | 2027-03-01 00:00:00 | |
| Sumita Joshi | 186.5 | 10B09 | 2025-03-01 00:00:00 | 2027-03-01 00:00:00 | |
| Sujal Poudel | 186 | 10B10 | 2025-03-01 00:00:00 | 2027-03-01 00:00:00 | |
| Sushant Pandit | 185 | 10B11 | 2025-03-01 00:00:00 | 2027-03-01 00:00:00 | |
| Anish Koirala | 182.5 | 10B12 | 2025-03-01 00:00:00 | 2027-03-01 00:00:00 | |
| Bivas Manandhar | 180 | 10B13 | 2025-03-01 00:00:00 | 2027-03-01 00:00:00 | |
| Sajan Chettri | 180 | 10B14 | 2025-03-01 00:00:00 | 2027-03-01 00:00:00 | |
| Afreen Banu | 176.5 | 10B15 | 2025-03-01 00:00:00 | 2027-03-01 00:00:00 | |
| Diwas Magar | 175 | 10B16 | 2025-03-01 00:00:00 | 2027-03-01 00:00:00 | |
| Preeti Rai | 174.5 | 10B17 | 2025-03-01 00:00:00 | 2027-03-01 00:00:00 | |
| Bhabish Karki | 173 | 10B18 | 2025-03-01 00:00:00 | 2027-03-01 00:00:00 | |
| Rachana R.Magar | 173 | 10B19 | 2025-03-01 00:00:00 | 2027-03-01 00:00:00 | |
| Abhishek Shahi | 172 | 10B20 | 2025-03-01 00:00:00 | 2027-03-01 00:00:00 | |
| Sonam Gyalbo Thing Tamang | 168 | 10B21 | 2025-03-01 00:00:00 | 2027-03-01 00:00:00 | |
| Nischal Shah Thakuri | 166 | 10B22 | 2025-03-01 00:00:00 | 2027-03-01 00:00:00 | |
| Suprem Maharjan | 166 | 10B23 | 2025-03-01 00:00:00 | 2027-03-01 00:00:00 | |
| Shrayak Man Joshi | 158 | 10B24 | 2025-03-01 00:00:00 | 2027-03-01 00:00:00 | |
| Razat Tiwari | 155.5 | 10B25 | 2025-03-01 00:00:00 | 2027-03-01 00:00:00 | |
| Ranjan Subedi | 154 | 10B26 | 2025-03-01 00:00:00 | 2027-03-01 00:00:00 | |
| Sanjaya Lopchan | 153 | 10B27 | 2025-03-01 00:00:00 | 2027-03-01 00:00:00 | |
| Jenish Bhujel | 149.5 | 10B28 | 2025-03-01 00:00:00 | 2027-03-01 00:00:00 | |
| Dipesh Khanal | 147 | 10B29 | 2025-03-01 00:00:00 | 2027-03-01 00:00:00 | |
| Sushma Bhatta | 143.5 | 10B30 | 2025-03-01 00:00:00 | 2027-03-01 00:00:00 | |
| Roshan Maharjan | 140.5 | 10B31 | 2025-03-01 00:00:00 | 2027-03-01 00:00:00 | |
| Bikesh Dahal | 131.5 | 10B32 | 2025-03-01 00:00:00 | 2027-03-01 00:00:00 | |
| Samardeep Pradhananga | 130.5 | 10B33 | 2025-03-01 00:00:00 | 2027-03-01 00:00:00 | |
| Shishir Shahi | 118 | 10B34 | Failed | ||
| Khusi Siwakoti | 164.5 | 10B35 | 2025-03-01 00:00:00 | 2027-03-01 00:00:00 | |
| Mariam Hussain Khan | 150 | 10B36 | 2025-03-01 00:00:00 | 2027-03-01 00:00:00 |
Eleventh Batch of NYFA (CPT** - Students on Full Scholarship Scheme)
| Name | Total / 235 | Cert. No. | Valid From | Valid til |
|---|---|---|---|---|
| Amish Thapa Magar | 200 | 11B01 | 2025-05-31 0:00:00 | 2027-05-31 0:00:00 |
| Kshitiz Chhetri | 194.5 | 11B02 | 2025-06-01 0:00:00 | 2027-06-01 0:00:00 |
| Bijay Prajapati | 192.5 | 11B03 | 2025-06-02 0:00:00 | 2027-06-02 0:00:00 |
| Kiran Suwal | 188.5 | 11B04 | 2025-06-03 0:00:00 | 2027-06-03 0:00:00 |
| Sanjay Gurung | 185.5 | 11B05 | 2025-06-04 0:00:00 | 2027-06-04 0:00:00 |
| Saurav Khadka | 185.5 | 11B06 | 2025-06-05 0:00:00 | 2027-06-05 0:00:00 |
| Abhaya Rana Magar | 184 | 11B07 | 2025-06-06 0:00:00 | 2027-06-06 0:00:00 |
| Bishal Rokaya | 182.5 | 11B08 | 2025-06-07 0:00:00 | 2027-06-07 0:00:00 |
| Yunus Manandhar | 182 | 11B09 | 2025-06-08 0:00:00 | 2027-06-08 0:00:00 |
| Avinab Mukhiya | 178.5 | 11B10 | 2025-06-09 0:00:00 | 2027-06-09 0:00:00 |
| Arun Shrestha | 176.5 | 11B11 | 2025-06-10 0:00:00 | 2027-06-10 0:00:00 |
| Sandip Rijal | 172 | 11B12 | 2025-06-11 0:00:00 | 2027-06-11 0:00:00 |
| Rashman Shrestha | 169.5 | 11B13 | 2025-06-12 0:00:00 | 2027-06-12 0:00:00 |
| Ishwor Bhujel | 168 | 11B14 | 2025-06-13 0:00:00 | 2027-06-13 0:00:00 |
| Abisek Dura | 166.5 | 11B15 | 2025-06-14 0:00:00 | 2027-06-14 0:00:00 |
| Yashas Rai | 164.5 | 11B16 | 2025-06-15 0:00:00 | 2027-06-15 0:00:00 |
| Shrijal Thapa | 161.5 | 11B17 | 2025-06-16 0:00:00 | 2027-06-16 0:00:00 |
| Dr. Zarina Rana | 157 | 11B18 | 2025-06-17 0:00:00 | 2027-06-17 0:00:00 |
| Sanjog KC | 152 | 11B19 | 2025-06-18 0:00:00 | 2027-06-18 0:00:00 |
| Abishek Shivabhakti | 152 | 11B20 | 2025-06-19 0:00:00 | 2027-06-19 0:00:00 |
| Sushan Shrestha | 148.5 | 11B21 | 2025-06-20 0:00:00 | 2027-06-20 0:00:00 |
| Vision Gurung | 146.5 | 11B22 | 2025-06-21 0:00:00 | 2027-06-21 0:00:00 |
| Sabin Dhakal | 146.5 | 11B23 | 2025-06-22 0:00:00 | 2027-06-22 0:00:00 |
| Amir Gurung | 143.5 | 11B24 | 2025-06-23 0:00:00 | 2027-06-23 0:00:00 |
| Dipika Thapa | 142 | 11B25 | 2025-06-24 0:00:00 | 2027-06-24 0:00:00 |
| Santosh Karki | 140.5 | 11B26 | 2025-06-25 0:00:00 | 2027-06-25 0:00:00 |
| Vijent Rumba | 138 | 11B27 | 2025-06-26 0:00:00 | 2027-06-26 0:00:00 |
| Ramesh Mushyakhwo | 137 | 11B28 | 2025-06-27 0:00:00 | 2027-06-27 0:00:00 |
| Pema Sherpa | 136 | 11B29 | 2025-06-28 0:00:00 | 2027-06-28 0:00:00 |
| Tilak Bhattarai | 134.5 | 11B30 | 2025-06-29 0:00:00 | 2027-06-29 0:00:00 |
| Khagendra Laksamba Limbu | 131.5 | 11B31 | 2025-06-30 0:00:00 | 2027-06-30 0:00:00 |
| Bibash Acharya | 126.5 | 11B32 | 2025-07-01 0:00:00 | 2027-07-01 0:00:00 |
| Ajisha Hembya Limbu | 124 | 11B33 | 2025-07-02 0:00:00 | 2027-07-02 0:00:00 |
| Niraj Acharya | 97 | 11B34 | Failed | Failed |