List of Certified Personal Trainers from Nepali Youth Fitness Academy
First Batch of NYFA (CPT** - Students on Full Scholarship Scheme)
Name | Status | Cert. No. | Valid From | Valid til | CEUs |
---|---|---|---|---|---|
BISHWORAJ GHISING - Batch Topper | CPT** | -0001- | 01/09/2021 | 01/09/2025 | 2 |
MANIL PURI | CPT** | -0002- | 01/09/2021 | 01/09/2025 | 3 |
SONAM SHERPA | CPT** | -0003- | 01/09/2021 | 01/09/2025 | 2 |
RUPDIP NEPAL | CPT** | -0004- | 01/09/2021 | 01/09/2025 | 2 |
STELL KOIRALA | CPT** | -0005- | 01/09/2021 | 01/09/2023 | EXPIRED |
NIRAL THAPA | CPT** | -0006- | 01/09/2021 | 01/09/2025 | 4 |
Second Batch of NYFA (CPT** - Students on Full Scholarship Scheme)
Name | Level | Cert. No. | Valid from | Valid til | CEUs |
---|---|---|---|---|---|
Nimesh Chhukan - Batch Topper | CPT | -0007- | 01/05/2022 | 01/05/2026 | 0 |
Rusha Shrestha | CPT | -0008- | 01/05/2022 | 01/05/2026 | 0 |
Pasang Mamba | CPT** | -0009- | 01/05/2022 | 01/05/2024 | - |
Menuka Rai | CPT | -0010- | 01/05/2022 | 01/05/2026 | 0 |
Rakshyak Shrestha | CPT** | -0011- | 01/05/2022 | 01/05/2026 | 0 |
Sanjay Tamang | CPT | -0012- | 01/05/2022 | 01/05/2026 | 0 |
Manoj Gurung | CPT | -0013- | 01/05/2022 | 01/05/2026 | 0 |
Ashutosh Verma | CPT | -0014- | 01/05/2022 | 01/05/2024 | - |
Saransha Shrestha | CPT | -0015- | 01/05/2022 | 01/05/2026 | 0 |
Bekin Joshi | CPT | -0016- | 01/05/2022 | 01/05/2026 | 0 |
Pemba Sherpa | CPT** | -0017- | 01/05/2022 | 01/05/2024 | - |
Buddha Ghising | CPT** | -0018- | 01/05/2022 | 01/05/2024 | - |
Kapil Gautam | CPT | -0019- | 01/05/2022 | 01/05/2026 | 0 |
Suman Acharya | CPT** | -0020- | 01/05/2022 | 01/05/2024 | - |
Buddha Gyamjo Tamang | CPT | -0021- | 01/05/2022 | 01/05/2024 | - |
Deependra Lal Pradhan | CPT | -0022- | 01/05/2022 | 01/05/2024 | - |
Yubraj Basnet | CPT | -0023- | 01/05/2022 | 01/05/2026 | 0 |
Suraj Dangol | CPT | -0026- | 01/05/2022 | 01/05/2026 | 0 |
Third Batch of NYFA (CPT** - Students on Full Scholarship Scheme)
Name | Level | Cert. No. | Vaid from | Valid til | CEUs |
---|---|---|---|---|---|
Subash Shrestha | CPT | -0030- | 01/09/2022 | 01/09/2026 | 0 |
Anurag Bhetwal | CPT | -0031- | 01/09/2022 | 01/09/2024 | - |
Suraj Rana | CPT | -0032- | 01/09/2022 | 01/09/2026 | 0 |
Shreejan Shrestha | CPT | -0033- | 01/09/2022 | 01/09/2026 | 0 |
Manish Gautam | CPT** | -0034- | 01/09/2022 | 01/09/2026 | 0 |
Anil Parajuli | CPT | -0035- | 01/09/2022 | 01/09/2024 | - |
Aakriti Shrestha | CPT | -0036- | 01/09/2022 | 01/09/2024 | 0 |
Asmita Poudel | CPT | -0037- | 01/09/2022 | 01/09/2024 | 0 |
Bachan Lama | CPT | -0038- | 01/09/2022 | 01/09/2026 | 0 |
Ashish Gurung | CPT | -0039- | 01/09/2022 | 01/09/2024 | - |
Rachana Lama | CPT** | -0040- | 01/09/2022 | 01/09/2026 | 0 |
Avash Khatiwoda | CPT B | -0041- | 01/09/2022 | 01/08/2023 | - |
Pradeep Neupane | CPT B | -0042- | 01/09/2022 | 01/09/2025 | 0 |
Anish Maharjan | CPT B | -0044- | 01/09/2022 | 01/09/2025 | 0 |
Fourth Batch of NYFA (CPT** - Students on Full Scholarship Scheme)
Name | Level | Cert. No. | Valid til | CEUs | |
---|---|---|---|---|---|
David Karmacharya - Batch Topper | CPT** | -0051- | 01/04/2023 | 01/04/2025 | 3.3 |
Prajwal Pant | CPT | -0052- | 01/04/2023 | 01/04/2025 | 2 |
Sandesh Sherchan | CPT | -0053- | 01/04/2023 | 01/04/2025 | 3 |
Sahan Ranjit | CPT | -0054- | 01/04/2023 | 01/04/2025 | 2 |
Pranav Shrestha | CPT | -0055- | 01/04/2023 | 01/04/2025 | 2.8 |
Anurag Paudyal | CPT | -0056- | 01/04/2023 | 01/04/2025 | .3 |
Dipendra Pant | CPT | -0057- | 01/04/2023 | 01/04/2025 | 1 |
Anil Khadka | CPT | -0058- | 01/04/2023 | 01/04/2025 | 1 |
Bishal Gurung | CPT | -0059- | 01/04/2023 | 01/04/2025 | 1 |
Robben Shrestha | CPT | -0060- | 01/04/2023 | 01/04/2025 | 1 |
Suaan Tamrakar | CPT** | -0061- | 01/04/2023 | 01/04/2025 | 0 |
Sanil Shrestha | CPT | -0062- | 01/04/2023 | 01/04/2025 | 2 |
Laxmi Adhikari | CPT** | -0063- | 01/04/2023 | 01/04/2025 | 2.3 |
Ajay Ghimire | CPT | -0064- | 01/04/2023 | 01/04/2025 | 0 |
Satish Thapa | CPT | -0065- | 01/04/2023 | 01/04/2025 | 0 |
Rakesh Shrestha | CPT | -0066- | 01/04/2023 | 01/04/2025 | 0 |
Sanjib Gyabak | CPT** | -0067- | 01/04/2023 | 01/04/2025 | 0 |
Sandesh Hamal | CPT** | -0068- | 01/04/2023 | 01/04/2025 | .3 |
Amrit Bhusal | CPT B | -0069- | 01/04/2023 | 01/08/2023 | |
Mina Thapa Magar | CPT B | -0070- | 01/04/2023 | 01/08/2023 | |
Albina Rajthala | CPT B | -0071- | 01/04/2023 | 01/08/2023 | |
Manisha Rai | CPT B | -0072- | 01/04/2023 | 01/08/2023 | |
Thag Bahadur Thapa | CPT B | -0073- | 01/04/2023 | 01/08/2023 | 2.1 |
Ronash Maharjan | CPT B | -0074- | 01/04/2023 | 01/08/2023 | 1.8 |
Dipesh Basnet | CPT B | -0077- | 01/04/2023 | 01/08/2023 | 1.8 |
Fifth Batch of NYFA (CPT** - Students on Full Scholarship Scheme)
Name | Level | Cert. No. | Valid From | Valid til | CEUs |
---|---|---|---|---|---|
Prakash Kathayat - Batch Topper | CPT** | 102 | 01/08/2023 | 01/08/2025 | 3 |
Santwon Poudel | CPT | 103 | 01/08/2023 | 01/08/2025 | 0 |
Salit Gurung | CPT** | 104 | 01/08/2023 | 01/08/2025 | 3 |
Aashish Narayan Shrestha | CPT | 105 | 01/08/2023 | 01/08/2025 | 2 |
Rajesh Bhandari | CPT | 106 | 01/08/2023 | 01/08/2025 | 0 |
Padma Thapa | CPT** | 107 | 01/08/2023 | 01/08/2025 | .3 |
Asmita Shakya | CPT | 108 | 01/08/2023 | 01/08/2025 | 0 |
Pramod Kunwar | CPT B | 109 | 01/08/2023 | 01/08/2025 | 0 |
Bijay Gurung | CPT B | 110 | 01/08/2023 | 01/08/2025 | 0 |
Rupak Nepali | CPT** | 111 | 01/08/2023 | 01/08/2025 | 0 |
Prabesh Chhetri | CPT B | 112 | 01/08/2023 | 01/08/2025 | 0 |
Shanker Subedi | CPT B | 113 | 01/08/2023 | 01/08/2025 | 1 |
Tham Chhantyal | CPT B | 114 | 01/08/2023 | 01/08/2025 | 0 |
Prakash Sampang Rai | CPT B | 115 | 01/08/2023 | 01/08/2025 | 1 |
Ashish Thapa Magar | CPT B | 116 | 01/08/2023 | 01/08/2025 | 0 |
Amar Gurung | CPT B | 117 | 01/08/2023 | 01/08/2025 | 0 |
Bishwas Gurung | CPT B | 118 | 01/08/2023 | 01/08/2025 | 1 |
Sixth Batch of NYFA (CPT** - Students on Full Scholarship Scheme)
Name | Level | Cert. No. | Valid From | Valid till | CEUs |
---|---|---|---|---|---|
Manoj Shrestha - Batch Topper | CPT | 123 | 01/11/2023 | 01/011/2025 | 3.3 |
Shiva KC | CPT | 124 | 01/11/2023 | 01/011/2025 | 2.3 |
Saksham Nepal | CPT | 125 | 01/11/2023 | 01/011/2025 | 2 |
Biju Lama | CPT | 126 | 01/11/2023 | 01/011/2025 | 2 |
Yagya Raj Chaudhary | CPT | 127 | 01/11/2023 | 01/011/2025 | 2 |
Sharon Gurung | CPT | 128 | 01/11/2023 | 01/011/2025 | |
Aakash Shrestha | CPT | 129 | 01/11/2023 | 01/011/2025 | 2.3 |
Purna B.Mahatara | CPT | 130 | 01/11/2023 | 01/011/2025 | 2.3 |
Sonam Tamang | CPT | 131 | 01/11/2023 | 01/011/2025 | |
Rohit Maharjan | CPT | 132 | 01/11/2023 | 01/011/2025 | 2 |
Mohine Bhattarai | CPT | 133 | 01/11/2023 | 01/011/2025 | 2 |
Sabina Shrestha | CPT | 134 | 01/11/2023 | 01/011/2025 | 2.3 |
Prabin Gurung | CPT | 135 | 01/11/2023 | 01/011/2025 | |
Subarna Pratap Sharma Kharel | CPT | 136 | 01/11/2023 | 01/011/2025 | 2.3 |
Nabin Kumar Sunuwar | CPT | 137 | 01/11/2023 | 01/011/2025 | 2 |
Niroj B. Gautam | CPT | 138 | 01/11/2023 | 01/011/2025 | |
Kuldip Sah | CPT B | 139 | 01/11/2023 | 01/011/2025 | |
Tirtha B. Baidhya | CPT B | 140 | 01/11/2023 | 01/011/2025 | |
Samir Magar | CPT B | 141 | 01/11/2023 | 01/011/2025 | |
Bishal Thapa | CPT B | 142 | 01/11/2023 | 01/011/2025 | 1 |
Pramila Rai | CPT B | 143 | 01/11/2023 | 01/011/2025 | |
Bipin Parajuli | CPT B** | 144 | 01/11/2023 | 01/011/2025 | 1 |
Abiskar Khadka | CPT B | 145 | 01/11/2023 | 01/011/2025 | 1.3 |
Jemes Deuja | CPT B | 146 | 01/11/2023 | 01/011/2025 |
Seventh Batch of NYFA (CPT** - Students on Full Scholarship Scheme)
Name | Level | Cert. No. | Valid From | Valid til | CEUs |
---|---|---|---|---|---|
Amir Tamang - Batch Topper | CPT | 157 | 01/04/2024 | 01/04/2026 | 1.3 |
Ashma Shrestha | CPT | 158 | 01/04/2024 | 01/04/2026 | 1.3 |
Ashish Rajbhandari | CPT | 159 | 01/04/2024 | 01/04/2026 | 1.3 |
Pastemba Sherpa | CPT | 160 | 01/04/2024 | 01/04/2026 | |
Ngodup Sherpa | CPT | 161 | 01/04/2024 | 01/04/2026 | |
Aashish Shrestha | CPT | 162 | 01/04/2024 | 01/04/2026 | 1 |
Utsav Chalaune | CPT | 163 | 01/04/2024 | 01/04/2026 | |
Rijan Manandhar | CPT** | 164 | 01/04/2024 | 01/04/2026 | 1.3 |
Aakrit Baruwal | CPT | 165 | 01/04/2024 | 01/04/2026 | |
Ravi Kapali | CPT | 166 | 01/04/2024 | 01/04/2026 | 1 |
Vesh Bikram Thapa Chhetri | CPT | 167 | 01/04/2024 | 01/04/2026 | 1.3 |
Kabita Kharel | CPT | 168 | 01/04/2024 | 01/04/2026 | 1 |
Suman Regmi | CPT B | 169 | 01/04/2024 | 01/04/2026 | 1.3 |
Adarsha Malla | CPT B | 170 | 01/04/2024 | 01/04/2026 | 1.3 |
Samikshya Sapkota | CPT B | 171 | 01/04/2024 | 01/04/2026 | 1.3 |
Arun Pandey | CPT B | 172 | 01/04/2024 | 01/04/2026 | |
Karma Topgye | CPT B | 173 | 01/04/2024 | 01/04/2026 | |
Surakshya Mali | CPT B | 174 | 01/04/2024 | 01/04/2026 | 1.3 |
Srijana Devkota | CPT B | 175 | 01/04/2024 | 01/04/2026 | 1.3 |
Khem Bahadur Khatri | CPT B | 176 | 01/04/2024 | 01/04/2026 | |
Laxmi Pd. Singh | CPT B | 177 | 01/04/2024 | 01/04/2026 | .3 |
Sunil Khadka | CPT B | 185 | 01/04/2024 | 01/04/2026 | 1.3 |
Birendra Bd. Aidi Chhetri | CPT B | 186 | 01/04/2024 | 01/04/2026 | |
Anistha Moktan | CPT B | 178 | 01/04/2024 | 01/04/2026 | 1.3 |
Eight Batch of NYFA (CPT** - Students on Full Scholarship Scheme)
Name | Level | Cert. No. | Valid From | Valid til | CEUs |
---|---|---|---|---|---|
Dibas Regmi | CPT | 8001 | 2024-09-01 00:00:00 | 2026-09-01 00:00:00 | |
Aayush Karki | CPT | 8002 | 2024-09-01 00:00:00 | 2026-09-01 00:00:00 | |
Mausam Kunwar | CPT | 8003 | 2024-09-01 00:00:00 | 2026-09-01 00:00:00 | |
Sylvester Shahi | CPT | 8004 | 2024-09-01 00:00:00 | 2026-09-01 00:00:00 | |
Rakesh Pandey | CPT | 8005 | 2024-09-01 00:00:00 | 2026-09-01 00:00:00 | |
Shreesan Maharjan | CPT | 8006 | 2024-09-01 00:00:00 | 2026-09-01 00:00:00 | |
Payash Rajbhandari | CPT | 8007 | 2024-09-01 00:00:00 | 2026-09-01 00:00:00 | |
Nabin Mali | CPT | 8008 | 2024-09-01 00:00:00 | 2026-09-01 00:00:00 | |
Prajwal Shakya | CPT | 8009 | 2024-09-01 00:00:00 | 2026-09-01 00:00:00 | |
Samir Ghising | CPT | 8010 | 2024-09-01 00:00:00 | 2026-09-01 00:00:00 | |
Sugam Darai | CPT | 8011 | 2024-09-01 00:00:00 | 2026-09-01 00:00:00 | |
Keshav Bishwokarma | CPT | 8012 | 2024-09-01 00:00:00 | 2026-09-01 00:00:00 | |
Umesh Ramtel | CPT | 8013 | 2024-09-01 00:00:00 | 2026-09-01 00:00:00 | |
Ujjwol Gurung | CPT | 8014 | 2024-09-01 00:00:00 | 2026-09-01 00:00:00 | |
Samrajya Bahadur Khadka | CPT | 8015 | 2024-09-01 00:00:00 | 2026-09-01 00:00:00 | |
Sabita Khadka | CPT | 8016 | 2024-09-01 00:00:00 | 2026-09-01 00:00:00 | |
Rajiv Khadka | CPT | 8017 | 2024-09-01 00:00:00 | 2026-09-01 00:00:00 | |
Supriya Yengden Limbu | CPT | 8018 | 2024-09-01 00:00:00 | 2026-09-01 00:00:00 | |
Kiran Budathoki | CPT | 8019 | 2024-09-01 00:00:00 | 2026-09-01 00:00:00 | |
Roshan Shrestha | CPT | 8020 | 2024-09-01 00:00:00 | 2026-09-01 00:00:00 | |
Sujan Maharjan | CPT B | 8021 | 2024-09-01 00:00:00 | 2026-09-01 00:00:00 | |
Subash Adhikari | CPT B | 8022 | 2024-09-01 00:00:00 | 2026-09-01 00:00:00 | |
Kapil Pandey | CPT B** | 8023 | 2024-09-01 00:00:00 | 2026-09-01 00:00:00 | |
Sulabh Bikram Silwal | CPT B | 8024 | 2024-09-01 00:00:00 | 2026-09-01 00:00:00 | |
Suresh Tamang | CPT B** | 8025 | 2024-09-01 00:00:00 | 2026-09-01 00:00:00 | |
Dilip Thapa | CPT B | 8026 | 2024-09-01 00:00:00 | 2026-09-01 00:00:00 | |
Rikesh Bhandari | CPT B | 8027 | 2024-09-01 00:00:00 | 2026-09-01 00:00:00 | |
Dawa Tenji Sherpa | CPT B | 8028 | 2024-09-01 00:00:00 | 2026-09-01 00:00:00 | |
Prabhat Aujee | CPT B | 8029 | 2024-09-01 00:00:00 | 2026-09-01 00:00:00 | |
Sujata Parajuli | CPT B | 8030 | 2024-09-01 00:00:00 | 2026-09-01 00:00:00 | |
Bijay Karki Chettri | CPT B | 8031 | 2024-09-01 00:00:00 | 2026-09-01 00:00:00 | |
Manish Jyoti Bajracharya | CPT B | 8032 | 2024-09-01 00:00:00 | 2026-09-01 00:00:00 | |
Subek Dahal | CPT B | 8033 | 2024-09-01 00:00:00 | 2026-09-01 00:00:00 | |
Diwas Simkhada | CPT B | 8034 | 2024-09-01 00:00:00 | 2026-09-01 00:00:00 |